Find Cummins Generator, Diesel Cummins Engine Generator, Silent Cummins Engine Diesel Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cummins Generator > 228kw/285kVA Cummins Diesel Engine Generator with CE/ISO

228kw/285kVA Cummins Diesel Engine Generator with CE/ISO

Basic Info

Model No.:  V250C

Product Description

Model NO.: V250C Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Usage: Common Units Excitation Mode: AC Rotating Exciter Frequency: 50Hz or 60Hz Generator: Victory, Stamford, Leroy Somer Voltage: AVR, 110V to 480V Are Available Engine: Cummins Warranty: 1 Year or 1000 Hours, Earlier Time. Specification: CE, CIQ, ISO, SONCAP HS Code: 85021100 Type: Micro-Computer Control Automatic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Conditions of Use: Land Use Landuse Type of Unit: Low Noise Automation Type Breaker: MCCB Breaker Cooling System: 50 Centigrade Radiator Governor Type: Electronic Type or Mechnical Type Control Module: Deepsea, Smartgen, Datacom, Comaq Fuel: Deepsea, Smartgen, Datacom, Comaq Trademark: Victory Power Reliability Origin: China Cummins Diesel Generator Set is a set of complete equipment for electrical power supply. Cummins engines, high quality alternators and advanced full automatically control system are produced through strict test, which together provides reliable power no matter as standby, prime or continuous use.

Technical Specification for Standard Gen Set:
Gen-set adopt 3 phases& 4 lines output, with output 400V/230V, Frequency 50Hz/60Hz, Power factor 0.8, Neutral point to earth and protective performance complies with NEMA1 and IP22 standard.

Parameter:
Power Factor: 0.8(lagging)
Protection Standard: IP21-IP23
Model of Connection: 3 phase 4 lines
Insulation Grade: H
Frequency Drop(%): ≤ 0.5
Transient state frequency deviation(%): (advertised power) +10~-7
Frequency Recovery Time(S): ≤ 3
Voltage Recovery Time(S): ≤ 4
Waveform Distortion(%): ≤ 5

Features:
High fuel efficiency: Fewer fuel consumption at leading level than other competitive products.
The turbocharger with waste gated design: Optimizes operation across the torque curve resulting in excellent low-end torque.
Compacted yet durable and dependable engine: Cummins engines contain up to 40% fewer parts than competitive engines in its class. This results in a better power-to-weight ration, a less chance of failure and lower repair cost.
Advanced design and manufacturing: Make the engine delivers superior performance and lower cost than competitive engines.
Excellent cold start performance: Optional assistant cold starter with improved 6.6KW starter and intake air heater.
Excellent performance and advantage: Adopt advanced design to achieve higher horsepower and lower weight.
Model Frenquency
HZ
Prime Power Standby Power Engine Model Full-Load
Diesel
Consumption
(L/H)
Engine
Displace-ment (L)
Cylinders
and
arrangement
Bore× Stroke (mm) Compression Ratio Governor Type Inspiration NW (KG) Dimension (mm)
KW KVA KW KVA L W H
V250C 50 220 275 250 313 NTA855-G1A 62 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3100 3300 1120 1600
V275C 60 250 313 275 343 NTA855-G1 69
V280C 50 250 313 280 350 NTA855-G1B 70 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3100 3300 1120 1600
V310C1 60 280 350 310 388 76
V300C 50 275 344 300 375 NTA855-G2A 76 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3100 3300 1120 1600
V330C1 60 300 375 330 413 NTA855-G3 83 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3100 3300 1120 1600
V310C 50 280 350 310 390 NTA855-G4 76 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3100 3300 1120 1600
V330C 50 300 375 330 413 NTAA855-G7 83 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3200 3300 1120 1600
V360C 50 330 413 360 450 NTAA855-G7A 83 14 6L 140× 152 14: 1 electronic governing Turbocharged Intercooled 3500 3300 1120 1600
V330C2 50 300 375 330 413 KTA19-G2 83 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 4000 3400 1200 1900
V400C1 60 360 450 400 500 97
V400C 50 360 450 400 500 KTA19-G3 97 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 4300 3500 1200 1900
V440C 60 400 500 440 550 107
V450C 50 400 500 450 563 KTA19-G4 107 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 4700 3500 1200 1900
V500C 60 460 575 500 625 118
V505C 50 420 525 505 631 KTAA19-G5 113 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 5000 3600 1200 1900
V560C1 60 500 625 560 700 135
V520C 50 460 575 520 650 KTAA19-G6 127 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 5200 3600 1200 1900
V550C 50 500 625 550 688 KTAA19-G6A 130 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 5200 3600 1200 1900
V600C 60 560 700 600 750 150
V550C1 50 500 625 550 688 KTAA19-G7 142 19 6L 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 5300 3600 1200 1900
V560C 50 500 625 560 700 KT38-G 140 38 12V 159× 159 15.5: 1 electronic governing Turbocharged 8600 4600 1650 2400
V660C 60 600 750 660 825 167
V660C 50 600 750 660 825 KTA38-G2 175 38 12V 159× 159 15.5: 1 electronic governing Turbocharged Intercooled 9450 4600 1650 2400
V800C1 60 728 910 800 1000 194
V800C 50 728 910 800 1000 KTA38-G2A 191 38 12V 159× 159 14.5: 1 electronic governing Turbocharged Intercooled 9600 4700 1850 2400
V1000C 60 900 1125 1000 1250 KTA38-G4 230 38 12V 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 9600 4700 1850 2400
V880C 50 800 1000 880 1100 KTA38-G5 209 38 12V 159× 159 13.9: 1 electronic governing Turbocharged Intercooled 9600 4800 1850 2400

Contact us if you need more details on Cummins Engine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cummins Generator、Cummins Genset. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cummins Generator