Find Marine Diesel Genset, Marine Diesel Generator, Marine Diesel Engine Generator on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Marine Diesel Genset > 35kw Victory-Cummins Series Diesel Engine Marine Generator Set

35kw Victory-Cummins Series Diesel Engine Marine Generator Set

Basic Info

Model No.:  CCFJ-35KW

Product Description

Model NO.: CCFJ-35KW Installation Method: Fixed Cooling Method: Water Cooling Speed: Speed Excitation Mode: AC Rotating Exciter Engine: Cummins Cooling System: Heat Exchanger, Sea Water Pump Starting Battery: 24V Free Maintenance Type Voltage: AVR, 110V to 480V Are Available Warranty: 1 Year or 1000 Hours, Earlier Time. Specification: CE, CIQ, ISO, SONCAP HS Code: 85021100 Type: Micro-Computer Control Automatic Diesel Generator Stroke: Four Stroke Output Type: AC Three Phase Landuse Type of Unit: Ordinary Breaker: MCCB Breaker Generator: Victory, Stamford, Leroy Somer Control Module: Deepsea, Smartgen, Datacom, Comaq Governor Type: Electronic Type Frequency: 50Hz, or 60Hz Trademark: Victory Power Reliability Origin: China Cummins series Marine Diesel Generator set have features of compact structure, large power, low oil consumption, low discharge, low noise, reliable performances, and long lifetime. Its professional service networks spread across the world, which can provide 24 hours after service and assure the supplying of accessories in time.
Feature:
Generator can be used as main marine generator, marine emergency generator or harbor generator; CCS, BV approved;
Cooled by heat exchanger and sea water pump; Adopt Cummins Engine with twin high pressure fuel pipe and fuel leakage alarming system;
Alternator Options: Stamford/Marathon/Leroy Somer/Victory.
Genset Model Fre. HZ Prime Power Standby Power Current(A) Voltage(V) Engine Model Engine Power (KW) Rated Speed (rpm) Cyl. Nos
KW/KVA KW/KVA
CCFJ-30KW 50 30/38 35/44 54 400 4BTA3.9-GM 50 1500 4
CCFJ-35KW 60 35/44 40/50 57 440 4BTA3.9-GM 55 1800 4
CCFJ-40KW 50 40/50 45/56 72 400 4BTA3.9-GM 50 1500 4
CCFJ-45KW 60 45/56 50/63 74 440 4BTA3.9-GM 55 1800 4
CCFJ-50KW 50 50/63 55/69 90 400 6BT5.9-GM 86 1500 6
CCFJ-55KW 60 55/69 65/81 90 440 6BT5.9-GM 95 1800 6
CCFJ-64KW 50 64/80 75/94 116 400 6BT5.9-GM 86 1500 6
CCFJ-70KW 60 70/88 80/100 115 440 6BT5.9-GM 95 1800 6
CCFJ-75KW 50 75/94 83/104 135 400 6BT5.9-GM 86 1500 6
CCFJ-80KW 60 80/100 92/115 131 440 6BT5.9-GM 95 1800 6
CCFJ-90KW 50 90/113 100/125 162 400 6BTA5.9-GM 110 1500 6
CCFJ-100KW 60 100/125 110/138 164 440 6BTA5.9-GM 121 1800 6
CCFJ-100KW 50 100/125 110/138 181 400 6CT8.3-GM 122 1500 6
CCFJ-100KW 60 100/125 110/138 180 440 6CT8.3-GM 134 1800 6
CCFJ-130KW 50 130/163 150/188 235 400 6CTA8.3-GM 163 1500 6
CCFJ-130KW 60 130/163 150/188 235 440 6CTA8.3-GM 180 1800 6
CCFJ-200KW 50 200/250 220/275 361 400 NTA855-G1M 240 1500 6
CCFJ-250KW 60 250/313 280/350 410 440 NTA855-G1M 287 1800 6
CCFJ-250KW 50 250/313 280/350 451 400 NTA855-G2M 283 1500 6
CCFJ-270KW 60 270/338 300/375 443 440 NTA855-G2M 313 1800 6
CCFJ-300KW 50 300/375 330/413 542 400 KTA19-G2M 336 1500 6
CCFJ-350KW 60 350/438 400/500 574 440 KTA19-G2M 392 1800 6
CCFJ-350KW 50 350/438 400/500 632 400 KTA19-G3M 403 1500 6
CCFJ-400KW 60 400/500 450/563 656 440 KTA19-G3M 463 1800 6
CCFJ-400KW 50 400/500 450/563 722 400 KTA19-G4M 448 1500 6
CCFJ-450KW 60 450/563 500/625 738 440 KTA19-G4M 507 1800 6
CCFJ-500KW 50 500/625 550/688 903 400 KT38-GM 560 1500 12
CCFJ-620KW 60 620/775 680/850 1017 440 KT38-GM 679 1800 12
CCFJ-600KW 50 600/750 660/825 1083 400 KTA38-G2M 664 1500 12
CCFJ-750KW 60 750/938 825/1031 1230 440 KTA38-G2M 809 1800 12
CCFJ-800KW 50 800/1000 880/1100 1444 400 KTA38-G5M 880 1500 12

Contact us if you need more details on Marine Diesel Generator. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Marine Generator、Marine Genset. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Marine Diesel Genset